<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Bromsgrove International School ICT blog</title>
	<atom:link href="http://bistictblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://bistictblog.com</link>
	<description>The BIST ICT e-learning portal</description>
	<lastBuildDate>Tue, 15 May 2012 14:36:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Year 9 Control Homework by Pie</title>
		<link>http://bistictblog.com/2012/05/09/year-9-control-homework/comment-page-1/#comment-832</link>
		<dc:creator>Pie</dc:creator>
		<pubDate>Tue, 15 May 2012 14:36:09 +0000</pubDate>
		<guid isPermaLink="false">http://bistictblog.com/?p=1034#comment-832</guid>
		<description>Home work Explain Input, Processing and Output
Input: Input can also call ‘sensor’. Input dose like measure something for example: Heat, Infra red,                                                    Pressure and other things. After the input gets a data or information it will send to processer to process that information.
Processing: It will collect the data or information and process that to make output work like what it should do. In processing the rule of processer is it always starts with ‘If’ and than something that will happen.
Output: When the processing sends information to machine or things else it will do what dose the data information send to do loke action or work even stop working.</description>
		<content:encoded><![CDATA[<p>Home work Explain Input, Processing and Output<br />
Input: Input can also call ‘sensor’. Input dose like measure something for example: Heat, Infra red,                                                    Pressure and other things. After the input gets a data or information it will send to processer to process that information.<br />
Processing: It will collect the data or information and process that to make output work like what it should do. In processing the rule of processer is it always starts with ‘If’ and than something that will happen.<br />
Output: When the processing sends information to machine or things else it will do what dose the data information send to do loke action or work even stop working.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Year 10 by Safe Year10</title>
		<link>http://bistictblog.com/year-10/comment-page-2/#comment-831</link>
		<dc:creator>Safe Year10</dc:creator>
		<pubDate>Tue, 01 May 2012 10:56:11 +0000</pubDate>
		<guid isPermaLink="false">http://bromsgroveictblog.edublogs.org/?page_id=32#comment-831</guid>
		<description>I had watch &quot;Are human ready to become digital&quot;, it about making human a copy of you in a digital being, seeing yourself on screen or letting the machine control our real body. It brings the virtual and real world closer together such as making a digital body. The Robots and Avatars exhibition will find out how people will work and play with their new forms and others in virtual and physical life in the next 10 to 15 years. We will be able to use avatar to communicate with other people on the other side of the world easily in virtual</description>
		<content:encoded><![CDATA[<p>I had watch &#8220;Are human ready to become digital&#8221;, it about making human a copy of you in a digital being, seeing yourself on screen or letting the machine control our real body. It brings the virtual and real world closer together such as making a digital body. The Robots and Avatars exhibition will find out how people will work and play with their new forms and others in virtual and physical life in the next 10 to 15 years. We will be able to use avatar to communicate with other people on the other side of the world easily in virtual</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Year 10 by Safe Y10</title>
		<link>http://bistictblog.com/year-10/comment-page-2/#comment-829</link>
		<dc:creator>Safe Y10</dc:creator>
		<pubDate>Sat, 17 Mar 2012 13:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://bromsgroveictblog.edublogs.org/?page_id=32#comment-829</guid>
		<description>I have watch &quot;smart tech transform the kitchen&quot;, it was about the new fridge that have a touch screen which make us be able to record what we put into the fridge and put the expired date into the data so that we not going to forgot it. We&#039;ll be able to seach for a recipe from what ingredient we have in the fridge or even order the ingredient and it will be delivered to your house by using the touch screen on your fridge to order them.</description>
		<content:encoded><![CDATA[<p>I have watch &#8220;smart tech transform the kitchen&#8221;, it was about the new fridge that have a touch screen which make us be able to record what we put into the fridge and put the expired date into the data so that we not going to forgot it. We&#8217;ll be able to seach for a recipe from what ingredient we have in the fridge or even order the ingredient and it will be delivered to your house by using the touch screen on your fridge to order them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Year 10 by Gina</title>
		<link>http://bistictblog.com/year-10/comment-page-2/#comment-828</link>
		<dc:creator>Gina</dc:creator>
		<pubDate>Fri, 16 Mar 2012 12:26:27 +0000</pubDate>
		<guid isPermaLink="false">http://bromsgroveictblog.edublogs.org/?page_id=32#comment-828</guid>
		<description>Nowadays the household products like the refrigerator has been develop by having a touch screen menu that have a database storing data of the food in the fridge. Also it have &quot;iCloud&quot; that you can research receipt on your phone that base on the ingredients that you have in your fridge. 

Also you can order vegetables, fruits or other ingredient you need to cook you can order it at your fridge at that time! Just choose what you want and how many then your ingredient will be delivery to your house.</description>
		<content:encoded><![CDATA[<p>Nowadays the household products like the refrigerator has been develop by having a touch screen menu that have a database storing data of the food in the fridge. Also it have &#8220;iCloud&#8221; that you can research receipt on your phone that base on the ingredients that you have in your fridge. </p>
<p>Also you can order vegetables, fruits or other ingredient you need to cook you can order it at your fridge at that time! Just choose what you want and how many then your ingredient will be delivery to your house.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Safer Internet Day 7th February by Jeremy</title>
		<link>http://bistictblog.com/2012/02/03/safer-internet-day-7th-february/comment-page-1/#comment-824</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Wed, 08 Feb 2012 05:24:01 +0000</pubDate>
		<guid isPermaLink="false">http://bistictblog.com/?p=1001#comment-824</guid>
		<description>Safer internet day is created by european for a safer interent from stoping illigal online actions. responsible use of internet by children and young people.</description>
		<content:encoded><![CDATA[<p>Safer internet day is created by european for a safer interent from stoping illigal online actions. responsible use of internet by children and young people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Safer Internet Day 7th February by Joon y10</title>
		<link>http://bistictblog.com/2012/02/03/safer-internet-day-7th-february/comment-page-1/#comment-823</link>
		<dc:creator>Joon y10</dc:creator>
		<pubDate>Wed, 08 Feb 2012 05:16:12 +0000</pubDate>
		<guid isPermaLink="false">http://bistictblog.com/?p=1001#comment-823</guid>
		<description>Safer Internet Day is an inicative made by the European Union which promotes safer internet usage. They are more than 70 countries working together to inform interent users on how to make an effective, fun, and safe use of the internet. In my opinion, all of should have a clear knowledge of what we do in the cyberspace and wether it is risking our safey or not.</description>
		<content:encoded><![CDATA[<p>Safer Internet Day is an inicative made by the European Union which promotes safer internet usage. They are more than 70 countries working together to inform interent users on how to make an effective, fun, and safe use of the internet. In my opinion, all of should have a clear knowledge of what we do in the cyberspace and wether it is risking our safey or not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Safer Internet Day 7th February by Tat</title>
		<link>http://bistictblog.com/2012/02/03/safer-internet-day-7th-february/comment-page-1/#comment-822</link>
		<dc:creator>Tat</dc:creator>
		<pubDate>Wed, 08 Feb 2012 05:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://bistictblog.com/?p=1001#comment-822</guid>
		<description>Safer Internet Day :D {SID}
Is organised by insafe in february of each yer to promote.And more responsible use of online technology and mobile phones.Safer Internet Day 2012 will be on Tuesday 7 February 2012.The theme &quot;Connecting generations and educating each other.</description>
		<content:encoded><![CDATA[<p>Safer Internet Day <img src='http://bistictblog.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  {SID}<br />
Is organised by insafe in february of each yer to promote.And more responsible use of online technology and mobile phones.Safer Internet Day 2012 will be on Tuesday 7 February 2012.The theme &#8220;Connecting generations and educating each other.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Safer Internet Day 7th February by Henry Dawson</title>
		<link>http://bistictblog.com/2012/02/03/safer-internet-day-7th-february/comment-page-1/#comment-821</link>
		<dc:creator>Henry Dawson</dc:creator>
		<pubDate>Wed, 08 Feb 2012 05:06:19 +0000</pubDate>
		<guid isPermaLink="false">http://bistictblog.com/?p=1001#comment-821</guid>
		<description>SID (safer internet day) was set up in 2004 to make the internet safer and to educate people how to use it. It has been educating people to keep them safe from Rapests and Theves who use the internet to get what they want.</description>
		<content:encoded><![CDATA[<p>SID (safer internet day) was set up in 2004 to make the internet safer and to educate people how to use it. It has been educating people to keep them safe from Rapests and Theves who use the internet to get what they want.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Safer Internet Day 7th February by Juhee Genya Kim</title>
		<link>http://bistictblog.com/2012/02/03/safer-internet-day-7th-february/comment-page-1/#comment-820</link>
		<dc:creator>Juhee Genya Kim</dc:creator>
		<pubDate>Wed, 08 Feb 2012 05:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://bistictblog.com/?p=1001#comment-820</guid>
		<description>Safer Internet Day (SID) was held in 7th February. It is organised by the aim of promoting safer and more responisble on how to use the online technology and mobile phones. To add, this website aims to showcase the many exciting activities and events that will be taking part across the globe to celebrate the day.</description>
		<content:encoded><![CDATA[<p>Safer Internet Day (SID) was held in 7th February. It is organised by the aim of promoting safer and more responisble on how to use the online technology and mobile phones. To add, this website aims to showcase the many exciting activities and events that will be taking part across the globe to celebrate the day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Safer Internet Day 7th February by Noinae yr10</title>
		<link>http://bistictblog.com/2012/02/03/safer-internet-day-7th-february/comment-page-1/#comment-819</link>
		<dc:creator>Noinae yr10</dc:creator>
		<pubDate>Wed, 08 Feb 2012 05:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://bistictblog.com/?p=1001#comment-819</guid>
		<description>safer internet day uaually takes plance in febuary and this year it takes place ob 7th feb 2012.The theme is &quot;Connecting generations and educating each other&quot; it promotes about how to use technology properly and that&#039;s including internet and mobile phones to children all around the world!</description>
		<content:encoded><![CDATA[<p>safer internet day uaually takes plance in febuary and this year it takes place ob 7th feb 2012.The theme is &#8220;Connecting generations and educating each other&#8221; it promotes about how to use technology properly and that&#8217;s including internet and mobile phones to children all around the world!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
